|
Login to view Description
LAST UPDATED | 10/14/2019 | TRACT | Saddlebrooke |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Rental |
PRICE HISTORY | |
Prior to Feb 8, '17 | $3,200 |
---|---|
Feb 8, '17 - Feb 4, '19 | $3,250 |
Feb 4, '19 - Today | $3,400 |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AREA | Upper Northwest |
BASEMENT | No |
BATHROOM FEATURES | Dual Sinks/Master, Shower & Tub/Hall, Shower Only/Master |
BREAKFAST | Bar |
CONSTRUCTION | Frame - Stucco |
DATE AVAILABLE | 2020-04-11 |
DEPOSIT AMT/SECURITY | 1000.00 |
DINING AREAS | Dining in LR/GR |
DINING ROOM | Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
EXTRA ROOM | Den |
FACILITIES | Basketball Court, Exercise Facilities, Golf, Rec Center |
FAMILY ROOM | Great Room |
FENCE | None |
FIRE PROTECTION | Paid by Landlord |
FIREPLACE | None |
FLOOR COVERING | Ceramic Tile |
FURNISHED | Furnished |
GARAGE/CARPORT FEAT | Electric Door Opener |
GAS | Natural |
GUEST FACILITIES | None |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
KITCHEN FEATURES | Dishwasher, Disposal, Refrigerator |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Dryer Included, Room, Washer Included |
LOCATION FIREPLACE | None |
LOT ACRES | 0.13 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
MAIN COOLING | AC Central |
MAIN HEATING | Forced Air - Gas |
MIDDLE SCHOOL | Other |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: CC&R RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | No |
MISCELLANEOUS: SPLIT BEDROOM PLAN | Yes |
MUNICIPAL FLOOD ZONE | Poss |
MUNICIPALITY/ZONING | Oro Valley - PAD |
PATIO | Covered |
PET DEPOSIT/FEE | No |
PETS CONSIDERED | Assistive Only |
POOL | Community |
PROPERTY SUB-TYPE | Townhouse |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SOURCE OF SQFT | Assessor |
SPA | Community |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 305-82-132 |
TECHNOLOGY | Cable TV |
UTILITIES | Trash Included, Water Included |
VIEWS | Mountain |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by The Nordstrom Group, Inc

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".