|
Login to view Description
LAST UPDATED | 3/4/2019 | TRACT | Saddlebrooke |
---|---|---|---|
YEAR BUILT | 1994 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental, Single Family Residence |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AREA | Upper Northwest |
ASSOC AMENITIES | Clubhouse, Pool, Security, Spa, Tennis Court |
ASSOC FEES INCLUDES | Common Area Maint |
BASEMENT | No |
BATHROOM FEATURES | Dual Sinks/Master, Garden Tub, Separate Shower(s), Shower & Tub/Hall |
BREAKFAST | Nook |
CONSTRUCTION | Frame - Stucco |
DATE AVAILABLE | 2019-05-01 |
DEPOSIT AMT/SECURITY | 1000.00 |
DINING AREAS | Formal Dining Room |
DINING ROOM | Formal |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Trico |
EXTRA ROOM | Den |
FACILITIES | Basketball Court, Exercise Facilities, Gated Community, Golf, Paved Street, Pool, Putting Green, Spa, Tennis |
FAMILY ROOM | Living Room |
FENCE | Block |
FIRE PROTECTION | Paid by Landlord |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
FURNISHED | Furnished |
GARAGE/CARPORT FEAT | Electric Door Opener |
GAS | Natural |
GUEST FACILITIES | None |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Smoke Detector |
KITCHEN FEATURES | Dishwasher, Disposal, Double Sink, Electric Range, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | White |
KITCHEN FEATURES: MICROWAVE | Built in |
KITCHEN FEATURES: OVEN | Built in |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Dryer Included, Room, Washer Included |
LOCATION FIREPLACE | None |
LOT ACRES | 0.18 |
LOT FEATURES | Golf Course Lot |
LOT SIZE SOURCE | Assessor |
MAIN COOLING | AC Central |
MAIN HEATING | Forced Air - Gas |
MIDDLE SCHOOL | Other |
MISCELLANEOUS: ADULT COMMUNITY | Yes |
MISCELLANEOUS: CC&R RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | No |
MISCELLANEOUS: SPLIT BEDROOM PLAN | Yes |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Other - CALL |
PATIO | Covered |
PET DEPOSIT/FEE | Yes |
PETS CONSIDERED | Yes |
POOL | Community |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY | Prewired |
SEWER | Connected |
SOURCE OF SQFT | Assessor |
SPA | Community |
STATUS | Active |
STYLE | Ranch |
TAX CODE | 305-60-017 |
TECHNOLOGY | Cable TV |
UTILITIES | All Included |
VIEWS | Golf Course |
WATER HEATER | Natural Gas |
WATER: WATER COMPANY | Lago Del Oro |
WINDOW COVER | Stay |
Listing provided by Saddlebrooke Realty LLC

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".