|
Login to view Description
LAST UPDATED | 6/13/2018 | TRACT | Saddlebrooke |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental, Single Family Residence |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AREA | Upper Northwest |
ASSOC AMENITIES | Clubhouse, Pool, Security, Spa, Tennis Court |
ASSOC FEES INCLUDES | Common Area Maint |
BASEMENT | No |
BATHROOM FEATURES | Dual Sinks/Master, Shower & Tub/Hall, Shower Only/Master |
BREAKFAST | Nook |
CONSTRUCTION | Frame - Stucco |
DATE AVAILABLE | 2017-08-01 |
DEPOSIT AMT/SECURITY | 1000.00 |
DINING AREAS | Dining in LR/GR |
DINING ROOM | Area |
DRIVEWAY: PAVED | Concrete |
FACILITIES | Basketball Court, Exercise Facilities, Golf, Paved Street, Pool, Putting Green, Rec Center, Spa, Tennis |
FAMILY ROOM | Family Room |
FENCE | None |
FIRE PROTECTION | Paid by Landlord |
FIREPLACE | Gas Log |
FLOOR COVERING | Carpet, Ceramic Tile |
FURNISHED | Furnished |
GARAGE/CARPORT FEAT | Electric Door Opener |
GAS | Natural |
GUEST FACILITIES | None |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Smoke Detector |
KITCHEN FEATURES | Dishwasher, Disposal, Double Sink, Electric Range, Freezer, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: MICROWAVE | Built in |
KITCHEN FEATURES: OVEN | Built in |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Dryer Included, Room, Washer Included |
LOCATION FIREPLACE | Family Room |
LOT FEATURES | Golf Course Lot |
LOT SIZE SOURCE | Assessor |
MAIN COOLING | AC Central |
MAIN HEATING | Forced Air - Gas |
MIDDLE SCHOOL | Other |
MISCELLANEOUS: ADULT COMMUNITY | Yes |
MISCELLANEOUS: CC&R RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | No |
MISCELLANEOUS: SPLIT BEDROOM PLAN | Yes |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Other - CALL |
PATIO | Covered |
PET DEPOSIT/FEE | Yes |
PETS CONSIDERED | Yes |
POOL | Community |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY | Alarm Installed |
SEWER | Connected |
SOURCE OF SQFT | Assessor |
SPA | Community |
STATUS | Active |
STYLE | Ranch |
TAX CODE | 305-68-025 |
TECHNOLOGY | Cable TV, Satellite Dish |
UTILITIES | All Included |
VIEWS | Golf Course, Sunset |
WATER HEATER | Natural Gas |
WATER: WATER COMPANY | Lago Del Oro |
WINDOW COVER | Stay |
Listing provided by Saddlebrooke Realty LLC

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".