|
Login to view Description
LAST UPDATED | 9/23/2019 | TRACT | Saddlebrooke |
---|---|---|---|
YEAR BUILT | 1992 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental, Single Family Residence |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AREA | Upper Northwest |
BASEMENT | Yes |
BATHROOM FEATURES | Dual Sinks/Master, Shower & Tub/Hall, Shower & Tub/Master |
BREAKFAST | Nook |
CONSTRUCTION | Frame - Stucco |
DATE AVAILABLE | 2019-05-09 |
DEPOSIT AMT/SECURITY | 1000.00 |
DINING AREAS | Breakfast Nook |
DINING ROOM | Other |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Trico |
EXTRA ROOM | Den, Office |
FACILITIES | Exercise Facilities, Golf, Paved Street, Pool, Putting Green, Rec Center, Spa, Tennis |
FAMILY ROOM | Great Room |
FENCE | Block |
FIRE PROTECTION | Paid by Landlord |
FIREPLACE | Gas |
FLOOR COVERING | Ceramic Tile |
FURNISHED | Unfurnished |
GARAGE/CARPORT FEAT | Electric Door Opener |
GAS | Natural |
GUEST FACILITIES | None |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Smoke Detector, Vaulted Ceilings |
KITCHEN FEATURES | Breakfast Nook, Dishwasher, Disposal, Gas Range, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: MICROWAVE | Yes |
KITCHEN FEATURES: OVEN | YES |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Dryer Included, Room, Washer Included |
LOCATION FIREPLACE | Great Room |
LOT ACRES | 0.29 |
LOT FEATURES | Corner Lot |
LOT SIZE SOURCE | Assessor |
MAIN COOLING | AC Central |
MAIN HEATING | Forced Air - Gas |
MIDDLE SCHOOL | Other |
MISCELLANEOUS: ADULT COMMUNITY | Yes |
MISCELLANEOUS: CC&R RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | No |
MISCELLANEOUS: SPLIT BEDROOM PLAN | Yes |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Other - CALL |
PATIO | Covered |
PET DEPOSIT/FEE | Yes |
PETS CONSIDERED | Yes |
POOL | Community |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Connected |
SPA | Community |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 305-62-090 |
UTILITIES | Tenant Pays |
VIEWS | Mountain |
WATER HEATER | Natural Gas |
WATER: WATER COMPANY | Company |
WINDOW COVER | Stay |
Listing provided by Saddlebrooke Realty LLC

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".