|
Login to view Description
LAST UPDATED | 10/9/2019 | TRACT | Saddlebrooke |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental, Single Family Residence |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AREA | Upper Northwest |
BASEMENT | No |
BATHROOM FEATURES | Dual Sinks/Master, Shower & Tub/Hall, Shower Only/Master |
BREAKFAST | Eat-In |
CONSTRUCTION | Frame, Frame - Stucco |
DATE AVAILABLE | 2019-12-01 |
DEPOSIT AMT/SECURITY | 2500.00 |
DINING AREAS | Dining in LR/GR |
DINING ROOM | None |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Trico |
EXTRA ROOM | None |
FACILITIES | Athletic Facilities, Exercise Facilities, Golf, Paved Street, Pool, Putting Green, Rec Center, Spa, Tennis |
FAMILY ROOM | Great Room |
FENCE | Block |
FIRE PROTECTION | Paid by Landlord |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
FURNISHED | Furnished |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES | Dishwasher, Island, Refrigerator |
LANDSCAPE - FRONT | Low Care, Shrubs, Sprinkler/Drip |
LANDSCAPE - REAR | Low Care, Shrubs, Sprinkler/Drip |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.08 |
LOT FEATURES | Golf Course Lot |
LOT SIZE SOURCE | Assessor |
MAIN COOLING | AC Central |
MAIN HEATING | Forced Air - Gas |
MIDDLE SCHOOL | Other |
MISCELLANEOUS: ADULT COMMUNITY | Yes |
MISCELLANEOUS: CC&R RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | No |
MISCELLANEOUS: SPLIT BEDROOM PLAN | Yes |
MULTI-UNIT PROPERTY | None |
MUNICIPAL FLOOD ZONE | Poss |
MUNICIPALITY/ZONING | Other - CALL |
PATIO | Covered, Patio |
PET DEPOSIT/FEE | Yes |
PETS CONSIDERED | Yes |
POOL | Community |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Pavers |
ROOF | Tile |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SPA | Community |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 305-73-012 |
UTILITIES | All Included |
VIEWS | Golf Course |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by Long Realty - Oasis Property M

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".