|
Login to view Description
LAST UPDATED | 11/26/2019 | TRACT | Eagle Crest Ranch |
---|---|---|---|
YEAR BUILT | 2014 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Two |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Ceiling Fans, Dual Cooling |
AREA | Upper Northwest |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Monthly |
BASEMENT | No |
BATHROOM FEATURES | Shower Only |
CONSTRUCTION | Frame Stucco, Stucco Finish |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Breakfast Bar, Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Trico |
ENVIRONMENTAL DISCL | None |
EXTRA ROOM | Loft |
EXTRA ROOM: OTHER | Flex Room |
FACILITIES | Paved Street, Sidewalks |
FAMILY ROOM | Family Room, Great Room, Off Kitchen |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Firepit |
FLOOR COVERING | Carpet, Ceramic Tile, Engineered Wood, Laminate |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Garbage Disposal, Gas Cooktop, Gas Oven, Gas Range, Island, Microwave, Refrigerator |
KITCHEN FEATURES: COUNTERTOPS | Laminate |
KITCHEN FEATURES: PANTRY | Walk-In |
LANDSCAPE - FRONT | Decorative Gravel, Low Care, Shrubs, Sprinkler/Drip |
LANDSCAPE - REAR | Low Care, Sprinkler/Drip, Trees |
LAUNDRY | Room |
LOCATION FIREPLACE | Patio |
LOT ACRES | 0.23 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 10018.00 |
MAIN HOUSE SQFT | 2744.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Catalina - CR3 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | County |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY | Prewired |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 305-93-844 |
TAX YEAR | 2018 |
TECHNOLOGY | High Speed Internet |
TERMS | Cash, Conventional, FHA, VA |
UNIT LEVEL | 1 |
VIEW | Desert, Mountain, Panoramic, Sunrise, Sunset |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by eXp Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".