|
Login to view Description
OPEN HOUSE
LAST UPDATED | 12/9/2019 | TRACT | Saddlebrooke |
---|---|---|---|
YEAR BUILT | 1992 | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Upper Northwest |
ASSOC AMENITIES | Clubhouse, Pool, Security, Spa, Tennis Court |
ASSOC FEES INCLUDES | Common Area Maint |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA NAME | SaddleBrooke HOA 1 |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Semi-Annual |
BASEMENT | No |
BATHROOM FEATURES | Double Vanity, Garden Tub, Separate Shower(s) |
BATHROOM FEATURES: COUNTERTOPS/MASTER | Cultured Marble |
CONSTRUCTION | Frame Stucco, Stucco Finish |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Breakfast Bar, Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Trico |
ENVIRONMENTAL DISCL | Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | Courtyard |
EXTRA ROOM | None |
FACILITIES | Exercise Facilities, Golf, Jogging/Bike Path, Paved Street, Pool, Putting Green, Tennis |
FAMILY ROOM | Family Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Slump Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Gas |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage Cabinets |
GAS | Natural |
GREEN FEATURES | Kit Exhaust Out |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | Yes |
HOME PROTECTION: PLAN BY | 2-10 Home Warranty |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Cathedral Ceilings, Ceiling Fan(s), Garden Window, Plant Shelves |
KITCHEN FEATURES | Dishwasher, Double Sink, Gas Cooktop, Microwave |
KITCHEN FEATURES: APPLIANCE COLOR | Almond |
KITCHEN FEATURES: COUNTERTOPS | granite |
KITCHEN FEATURES: PANTRY | Cabinet |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip |
LANDSCAPE - REAR | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | Family Room |
LOT ACRES | 0.26 |
LOT FEATURES | Cul-De-Sac Lot |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 11326.00 |
MAIN HOUSE SQFT | 2071.00 |
MISCELLANEOUS: ADULT COMMUNITY | Yes |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pinal County - CR3 |
OWNERSHIP | FEE (Simple) |
PATIO | Patio |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Chip/Seal |
ROOF | Tile |
RV PARKING | None |
SECURITY | Wrought Iron Security Door |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA: OTHER | community pool & spa |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Ranch |
TAX CODE | 305-59-198 |
TAX YEAR | 2018 |
TECHNOLOGY | Cable TV, High Speed Internet |
TERMS | Cash, Conventional, VA |
VIEW | Mountain |
WATER | Water Company |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by Long Realty Company

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lexi Clark
19 years experience! to contact you even if your name is on a Federal or State
"Do not call List".